Admission procedure According To Age Criteria:
Class | Age | Class | Age |
Play Group | 2 Years | Class IV | 8.6 Years |
Pre KG | 2.6 Years | Class V | 9.6 Years |
Jr. KG | 3.6 Years | Class VI | 10.6 Years |
Sr. KG | 4.6 Years | Class VII | 11.6 Years |
Class I | 5.6 Years | Class VIII | 12.6 Years |
Class II | 6.6 Years | Class IX | 13.6 Years |
Class III | 7.6 Years | Class X | 14.6 Years |
SCHOOL FEES ACCOUNT DETAILS FOR LKG TO V STD
S.NO | ACCOUNNT DETAILS | LKG TO V |
1 | SCHOOL NAME | PAARIVALLAL NURSERY & PRIMARY SCHOOL |
2 | ACCOUNT NO | 0789360000000129 |
3 | IFSC CODE | LAVB0000789 |
4 | BANK | LAKSHMI VILAS BAMK |
5 | BRANCH | VILANGUDI |
6 | ACCOUNT TYPE | CURRENT |
SCHOOL FEES ACCOUNT DETAILS FOR VI TO +12 ONLIY
S.NO | ACCOUNNT DETAILS | VI TO +12 |
1 | SCHOOL NAME | PAARIVALLAL NURSERY & PRIMARY SCHOOL |
2 | ACCOUNT NO | 0789360000000186 |
3 | IFSC CODE | LAVB0000789 |
4 | BANK | LAKSHMI VILAS BAMK |
5 | BRANCH | VILANGUDI |
6 | ACCOUNT TYPE | CURRENT |
MESS FEES ACCOUNT DETAILS FOR VI TO +12
S.NO | ACCOUNNT DETAILS | VI TO +12 |
1 | SCHOOL NAME | PAARIVALLAL NURSERY & PRIMARY SCHOOL |
2 | ACCOUNT NO | 0789360000000174 |
3 | IFSC CODE | LAVB0000789 |
4 | BANK | LAKSHMI VILAS BAMK |
5 | BRANCH | VILANGUDI |
6 | ACCOUNT TYPE | CURRENT |
Paarivallal School seeks to educate and nurture its students and to help them maximize their potential. To attain this goal, the School provides a challenging and rigorous set of academic and extracurricular programs within a caring and supportive environment. Students are encouraged to test and learn about themselves, to develop a concern for others and to grow intellectually, physically, socially and emotionally:
so that they are a powerful force for the transformation of society.